|
Troop 75 Calendar |
|
2008 August |
Date | Time | Activity |
| 4th | 7:00 PM | Weekly Meeting | |
| 11th | 7:00 PM | Weekly Meeting | |
| 18th | 7:00 PM | Weekly Meeting | |
| 25th | 7:00 PM | Weekly Meeting | |
|
2008 September |
Date | Time | Activity |
| 1st | 7:00 PM | Weekly Meeting | |
| 5th- 7th | Camping & Service Project @ Greers Ferry Lake | ||
| 8th | 7:00 PM | PLC Meeting - no troop meeting | |
| 9th | 6:30 PM | Richland Recruitment | |
| 11th | 6:30 PM | Shady Grove Recruitment | |
| 12/14th | OA Ordeal at Camp Currier | ||
| 15th | 3:00 PM | CPR Class 7 to 8:30 Challenges | |
| 15th | 7:00 PM | Weekly Meeting | |
| 20th | James Artzer's Eagle Project | ||
| 22nd | Scout of the Year - Banquet at Seiksui | ||
| 29th | 7:00 PM | Weekly Meeting - Mullins welcom back reception for scouts |
|
2008 October |
Date | Time | Activity |
| 6th | 7:00 PM | Weekly Meeting | |
| 13th | 7:00 PM | Weekly Meeting | |
| 17 - 19th | Scout Base | ||
| 18th | James Artzer Eagle Ceremony | ||
| 20th | 7:00 PM | Weekly Meeting | |
| 25 - 26th | October Camp Out | ||
| 27th | 7:00 PM | Court of Honor | |
|
2008 November |
Date | Time | Activity |
| 3rd | 7:00 PM | Weekly Meeting Parent /Committee Meeting - Lampligher room |
|
| 10th | 7:00 PM | Jeremy Lee/Ryan Wilson Eagle Ceremony | |
| 11 - 22nd | Scouting for Food | ||
| 17th | 7:00 PM | Weekly Meeting | |
| 21-23rd | November Campout | ||
| 24th | 7:00 PM | Weekly Meeting | |
|
2008 December |
Date | Time | Activity |
| 1st | 7:00 PM | Weekly Meeting | |
| 8th | 7:00 PM | Weekly Meeting | |
| 15th | 7:00 PM | Weekly Meeting | |
| 23rd | 7:00 PM | Weekly Meeting - Last for the year | |
| 27 - 30 | Winter Camp at Kia Kima |
|
2009 January |
Date | Time | Activity |
| 5th | 7:00 PM | Weekly Meeting Parent /Committee Meeting - Lampligher room |
|
| 12th | 7:00 PM | Weekly Meeting | |
| 16 - 19th | Trip | ||
| 26th | 7:00 PM | Weekly Meeting |
|
2009 February |
Date | Time | Activity |
| 2nd | 7:00 PM | Weekly Meeting Parent /Committee Meeting - Lampligher room |
|
| 9th | 7:00 PM | Weekly Meeting | |
| 16th | 7:00 PM | Weekly Meeting | |
| 23rd | 7:00 PM | Weekly Meeting |
|
2009 March |
Date | Time | Activity |
| 2nd | 7:00 PM | Weekly Meeting Parent/Committee Meeting - Lamplighter Room |
|
| 9th | 7:00 PM | Weekly Meeting | |
| 16th | 7:00 PM | Weekly Meeting | |
| 23rd | 7:00 PM | Weekly Meeting | |
| 30th | 7:00 PM | Weekly Meeting |
|
2009 April |
Date | Time | Activity |
| 6th | 7:00 PM | Weekly Meeting Parent/Committee Meeting - Lamplighter Room |
|
| 13th | 7:00 PM | Weekly Meeting | |
| 20th | 7:00 PM | Weekly Meeting | |
| 27th | 7:00 PM | Weekly Meeting |
|
2009 May |
Date | Time | Activity |
| 4th | 7:00 PM | Weekly Meeting Parent /Committee Meeting - Lampligher room |
|
| 11th | 7:00 PM | Weekly Meeting | |
| 18th | 7:00 PM | Weekly Meeting | |
| 25th | Memorial Day |
|
2009 June |
Date | Time | Activity |
| 1st | 7:00 PM | Weekly Meeting Parent /Committee Meeting - Lampligher room |
|
|
2009 July |
Date | Time | Activity |
| 6th | 7:00 PM | Weekly Meeting Parent /Committee Meeting - Lampligher room |